>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Team News    FM Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
08/09 FIXTURE LIST
Latest
Team News
Match Reports
League Tables
Fixtures/Results
Cup Competitions
Players
Player Profiles
Backroom Staff
FM Squad List
FM Player Search
Where Are They Now?
Blues' Twos / Youth
News and Reports
Fixtures and Results
Table
Player Statistics
Blues Youth
Betting
Betting News
Essex Non League
Essex Scene
Essex in the FA Cup
Essex Senior Cup
Essex Thames-side
Essex in the FA Vase
The Fans
Day Tripping
Fans' Profiles
Fans' Views
Where To Drink?
Prittlewell
The Opposition
Club-by-Club Guide
Head2Head
About The Ground
One In The Eye
Prog-Scene
GTKY
Essex Round-Up
Away Travel
Interactive
Messageboard
Voting Polls
SUFC
Honours & Information
League History
Cup History
RH Directions
SUFC Features
Roots Hall
Club History
Editorials
Mark Wallis
Steve Connolly
The Editors
Donohue's Betting
SUFC Links
Club Links
FootyMAD.net
MAD Specials
Get Newsletter
Competition
Match Day
Head-to-Head
General
Catch a Game
Missed a Story?
Missed a Game?
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Games
Beat The Manager
Instant Win Games
Football Quiz
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Southend United 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2008/2009 3 Coca-Cola League One 19th 00 00 0 0 0
2007/2008 3 Coca-Cola League One 6th 4622 1014 70 55 76
2006/2007 2 Coca-Cola Championship 22nd 4610 1224 47 80 42
2005/2006 3 Coca Cola League One 1st 4623 1310 72 43 82
2004/2005 4 Coca-Cola League Two 4th* 4622 1212 65 46 78
2003/2004 4 Nationwide League Division Three 17th 4614 1220 51 63 54
2002/2003 4 Nationwide League Division Three 17th 4617 326 47 59 54
2001/2002 4 Nationwide League Division Three 12th 4615 1318 51 54 58
2000/2001 4 Nationwide League Division Three 11th 4615 1813 55 53 63
1999/2000 4 Nationwide League Division Three 16th 4615 1120 53 61 56
1998/1999 4 Nationwide League Division Three 18th 4614 1220 52 58 54
1997/1998 3 Nationwide League Division Two 24th 4611 1025 47 79 43
1996/1997 2 Nationwide League Division One 24th 468 1523 42 86 39
1995/1996 2 Endsleigh League Division One 14th 4615 1417 52 61 59
1994/1995 2 Endsleigh League Division One 13th 4618 820 54 73 62
1993/1994 2 Endsleigh League Division One 15th 4617 821 63 67 59
1992/1993 2 Barclays League Division One 18th 4613 1320 54 64 52
1991/1992 2 Barclays Second Division 12th 4617 1118 63 63 62
1990/1991 3 Barclays Third Division 2nd 4626 713 67 51 85
1989/1990 4 Barclays Fourth Division 3rd 4622 915 61 48 75
1988/1989 3 Barclays Third Division 21st 4613 1518 56 75 54
1987/1988 3 Barclays Third Division 17th 4614 1319 65 83 55
1986/1987 4 Today Fourth Division 3rd 4625 516 68 55 80
1985/1986 4 Canon Fourth Division 9th 4618 1018 69 67 64
1984/1985 4 Canon Fourth Division 20th 4613 1122 58 83 50
1983/1984 3 Canon Third Division 22nd 4610 1422 55 76 44
1982/1983 3 English Third Division 15th 4615 1417 66 65 59
1981/1982 3 English Third Division 7th 4618 1513 63 51 69
1980/1981 4 English Fourth Division 1st 4630 79 79 31 67
1979/1980 3 English Third Division 22nd 4614 1022 47 58 38
1978/1979 3 English Third Division 13th 4615 1516 51 49 45
1977/1978 4 English Fourth Division 2nd 4625 1011 66 39 60
1976/1977 4 English Fourth Division 10th 4615 1912 52 45 49
1975/1976 3 English Third Division 23rd 4612 1321 65 75 37
1974/1975 3 English Third Division 18th 4613 1617 46 51 42
1973/1974 3 English Third Division 12th 4616 1416 62 62 46
1972/1973 3 English Third Division 14th 4617 1019 61 54 44
1971/1972 4 English Fourth Division 2nd 4624 1210 81 55 60
1970/1971 4 English Fourth Division 18th 4614 1517 53 66 43
1969/1970 4 English Fourth Division 17th 4615 1021 59 85 40
1968/1969 4 English Fourth Division 7th 4619 1314 78 61 51
1967/1968 4 English Fourth Division 6th 4620 1412 77 58 54
1966/1967 4 English Fourth Division 6th 4622 915 70 49 53
1965/1966 3 English Third Division 21st 4616 426 54 83 36
1964/1965 3 English Third Division 12th 4619 819 78 71 46
1963/1964 3 English Third Division 14th 4615 1516 77 78 45
1962/1963 3 English Third Division 8th 4619 1215 75 77 50
1961/1962 3 English Third Division 16th 4613 1617 57 69 42
1960/1961 3 English Third Division 20th 4614 1121 60 76 39
1959/1960 3 English Third Division 12th 4619 819 76 74 46
1958/1959 3 English Third Division 8th 4621 817 85 80 50
1957/1958 3 English Third Division (South) 7th 4621 1213 90 58 54
1956/1957 3 English Third Division (South) 7th 4618 1216 73 65 48
1955/1956 3 English Third Division (South) 4th 4621 1114 88 80 53
1954/1955 3 English Third Division (South) 10th 4617 1217 83 80 46
1953/1954 3 English Third Division (South) 16th 4618 721 69 71 43
1952/1953 3 English Third Division (South) 8th 4618 1315 69 74 49
1951/1952 3 English Third Division (South) 9th 4619 1017 75 66 48
1950/1951 3 English Third Division (South) 7th 4621 1015 92 69 52
1949/1950 3 English Third Division (South) 3rd 4219 1310 66 48 51
1948/1949 3 English Third Division (South) 19th 429 1518 41 47 33
1947/1948 3 English Third Division (South) 9th 4215 1314 51 58 43
1946/1947 3 English Third Division (South) 8th 4217 1015 71 60 44
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 3 English Third Division (South) 12th 4216 917 61 64 41
1937/1938 3 English Third Division (South) 12th 4215 1017 70 68 40
1936/1937 3 English Third Division (South) 10th 4217 1114 78 67 45
1935/1936 3 English Third Division (South) 18th 4213 1019 61 62 36
1934/1935 3 English Third Division (South) 21st 4211 922 65 78 31
1933/1934 3 English Third Division (South) 16th 4212 1020 51 74 34
1932/1933 3 English Third Division (South) 13th 4215 1116 65 82 41
1931/1932 3 English Third Division (South) 3rd 4221 1110 77 53 53
1930/1931 3 English Third Division (South) 5th 4222 515 76 60 49
1929/1930 3 English Third Division (South) 11th 4215 1314 69 59 43
1928/1929 3 English Third Division (South) 12th 4215 1116 80 75 41
1927/1928 3 English Third Division (South) 7th 4220 616 80 64 46
1926/1927 3 English Third Division (South) 19th 4214 622 64 77 34
1925/1926 3 English Third Division (South) 11th 4219 419 78 73 42
1924/1925 3 English Third Division (South) 10th 4219 518 51 61 43
1923/1924 3 English Third Division (South) 19th 4212 1020 53 84 34
1922/1923 3 English Third Division (South) 15th 4212 1317 49 54 37
1921/1922 3 English Third Division (South) 22nd 428 1123 34 74 27
1920/1921 3 English Third Division 17th 4214 820 44 61 36
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
* via play-off
FREE TLG NEWS
Delivered via email.
Just enter your address below to sign-up.


Player AppGls
Goal info
not available
Beat The Manager
Current Table
Denniolas110
Tilly 4 Ever0
There are no major movers up the league following the last league game played. Maybe the next game will reap more rewards?
 Fixtures
Find out the football fixtures for the 2008/09 English and Scottish leagues. Click Here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Southend Utd. News
  Quick Links: Southend Utd., Southend Utd. News, Southend Utd. Match Reports, Southend Utd. Player Squad, Southend Utd. Results, Southend Utd. Roots Hall. Page updated: 06/07/2008 04:13:28.